Crew Progress
| Legend | ||||||||||||||||||||||||||||
| 200 | (T) Air Flares | |||||||||||||||||||||||||||
| 199 | (T) Hollowback | |||||||||||||||||||||||||||
| 198 | (T) Invert | |||||||||||||||||||||||||||
| 197 | (T) Hand Glide Blowup | |||||||||||||||||||||||||||
| 196 | (T) Wide Grab Backspin | |||||||||||||||||||||||||||
| 195 | (S) Halos | |||||||||||||||||||||||||||
| 194 | (S) Headspin Drills | |||||||||||||||||||||||||||
| 193 | (S) Side Hollow | |||||||||||||||||||||||||||
| 192 | (S) Back Handspring | |||||||||||||||||||||||||||
| 191 | (S) Perpetual Backspin | |||||||||||||||||||||||||||
| 190 | (R) 1990s | |||||||||||||||||||||||||||
| 189 | (R) 1 Hand Hops | |||||||||||||||||||||||||||
| 188 | (R) Rubberband | |||||||||||||||||||||||||||
| 187 | (R) Front Handspring | |||||||||||||||||||||||||||
| 186 | (R) 1 Hand Double Leg Kick | |||||||||||||||||||||||||||
| 185 | (Q) Munchmills | |||||||||||||||||||||||||||
| 184 | (Q) Jackhammers | |||||||||||||||||||||||||||
| 183 | (Q) Flare To Windmill | |||||||||||||||||||||||||||
| 182 | (Q) Backspin Hops | |||||||||||||||||||||||||||
| 181 | (Q) Coin Drop | |||||||||||||||||||||||||||
| 180 | (P) Headspins | |||||||||||||||||||||||||||
| 179 | (P) Flare To Master Swipe | |||||||||||||||||||||||||||
| 178 | (P) Master Swipes | |||||||||||||||||||||||||||
| 177 | (P) Shoulder Spin | |||||||||||||||||||||||||||
| 176 | (P) Headstand To Handstand | |||||||||||||||||||||||||||
| 175 | (O) Spider | |||||||||||||||||||||||||||
| 174 | (O) Backflip | |||||||||||||||||||||||||||
| 173 | (O) Straight Leg Backspin | |||||||||||||||||||||||||||
| 172 | (O) Hand Hops | |||||||||||||||||||||||||||
| 171 | (O) One Hand Cartwheel | |||||||||||||||||||||||||||
| 170 | (N) Flares | |||||||||||||||||||||||||||
| 169 | (N) Forward Back Handpsring | |||||||||||||||||||||||||||
| 168 | (N) Airbaby To Airchair | |||||||||||||||||||||||||||
| 167 | (N) Airbaby | |||||||||||||||||||||||||||
| 166 | (N) Baby Freeze | |||||||||||||||||||||||||||
| 165 | (M) Side Invert | |||||||||||||||||||||||||||
| 164 | (M) Windmills | |||||||||||||||||||||||||||
| 163 | (M) Head Hollow | |||||||||||||||||||||||||||
| 162 | (M) Airchair | |||||||||||||||||||||||||||
| 161 | (M) Scorpion | |||||||||||||||||||||||||||
| 160 | (L) Rollback Pike | |||||||||||||||||||||||||||
| 159 | (L) Coin Up | |||||||||||||||||||||||||||
| 158 | (L) Monkey Flip | |||||||||||||||||||||||||||
| 157 | (L) Kip Up | |||||||||||||||||||||||||||
| 156 | (L) Glide Pop | |||||||||||||||||||||||||||
| 155 | (K) Hydro | |||||||||||||||||||||||||||
| 154 | (K) Lizard | |||||||||||||||||||||||||||
| 153 | (K) Power Whip | |||||||||||||||||||||||||||
| 152 | (K) Jazz Splits | |||||||||||||||||||||||||||
| 151 | (K) Corkscrew | |||||||||||||||||||||||||||
| 150 | (J) Wheely Kneely Spin | |||||||||||||||||||||||||||
| 149 | (J) Shoot The Duck Spin | |||||||||||||||||||||||||||
| 148 | (J) Ground Ice Pick | |||||||||||||||||||||||||||
| 147 | (J) Russian Slide | |||||||||||||||||||||||||||
| 146 | (J) Reverse Kneepocalypse | |||||||||||||||||||||||||||
| 145 | (I) Back Breaker | |||||||||||||||||||||||||||
| 144 | (I) Knee Cross Ground Game | |||||||||||||||||||||||||||
| 143 | (I) Inside Ground Game | |||||||||||||||||||||||||||
| 142 | (I) Hexicopter | |||||||||||||||||||||||||||
| 141 | (I) 6 Step | |||||||||||||||||||||||||||
| 140 | (H) Coin Drop Dive | |||||||||||||||||||||||||||
| 139 | (H) Hand Glide Dive | |||||||||||||||||||||||||||
| 138 | (H) Superman Dive | |||||||||||||||||||||||||||
| 137 | (H) Worm Dive | |||||||||||||||||||||||||||
| 136 | (H) Under Leg Dive | |||||||||||||||||||||||||||
| 135 | (G) Bazooka Spin | |||||||||||||||||||||||||||
| 134 | (G) Boot Spin | |||||||||||||||||||||||||||
| 133 | (G) One Wheel Spin | |||||||||||||||||||||||||||
| 132 | (G) Toe Flares Spin | |||||||||||||||||||||||||||
| 131 | (G) Tornado | |||||||||||||||||||||||||||
| 130 | (F) Threading x10 | |||||||||||||||||||||||||||
| 129 | (F) Kick Fake x10 | |||||||||||||||||||||||||||
| 128 | (F) Crazy Jam x10 | |||||||||||||||||||||||||||
| 127 | (F) Downtown x10 | |||||||||||||||||||||||||||
| 126 | (F) Walk It Out x10 | |||||||||||||||||||||||||||
| 125 | (E) Reverse Iceberg | |||||||||||||||||||||||||||
| 124 | (E) Heelberg | |||||||||||||||||||||||||||
| 123 | (E) Iceberg | |||||||||||||||||||||||||||
| 122 | (E) Smitty Slide | |||||||||||||||||||||||||||
| 121 | (E) Side Glide | |||||||||||||||||||||||||||
| 120 | (D) The Janitor | |||||||||||||||||||||||||||
| 119 | (D) Grape Juice | |||||||||||||||||||||||||||
| 118 | (D) Battle Boat | |||||||||||||||||||||||||||
| 117 | (D) Ankle Hop | |||||||||||||||||||||||||||
| 116 | (D) Ankle Snake | |||||||||||||||||||||||||||
| 115 | (C) Hurricane Kick | |||||||||||||||||||||||||||
| 114 | (C) Staircase | |||||||||||||||||||||||||||
| 113 | (C) One Foot 1,2,3 | |||||||||||||||||||||||||||
| 112 | (C) Double Snake Walk | |||||||||||||||||||||||||||
| 111 | (C) Ice Skating | |||||||||||||||||||||||||||
| 110 | (B) Jam Line 11 | |||||||||||||||||||||||||||
| 109 | (B) Jam Line 10 | |||||||||||||||||||||||||||
| 108 | (B) Jam Line 9 | |||||||||||||||||||||||||||
| 107 | (B) Jam Line 8 | |||||||||||||||||||||||||||
| 106 | (B) Jam Line 7 | |||||||||||||||||||||||||||
| 105 | (A) Axel Jump | |||||||||||||||||||||||||||
| 104 | (A) Any 720 | |||||||||||||||||||||||||||
| 103 | (A) 1 Lap Manual | |||||||||||||||||||||||||||
| 102 | (A) Backwards Duster | |||||||||||||||||||||||||||
| 101 | (A) Universal Pivots | |||||||||||||||||||||||||||
| Level 5 | ||||||||||||||||||||||||||||
| 100 | Rollback Pushup | |||||||||||||||||||||||||||
| 99 | Double Leg Kick | |||||||||||||||||||||||||||
| 98 | Hand Glide Freeze | |||||||||||||||||||||||||||
| 97 | Backspin | |||||||||||||||||||||||||||
| 96 | Somersault | |||||||||||||||||||||||||||
| 95 | Kick Fake x4 | |||||||||||||||||||||||||||
| 94 | Kneepocalypse | |||||||||||||||||||||||||||
| 93 | Ground Game | |||||||||||||||||||||||||||
| 92 | Swipes x2 | |||||||||||||||||||||||||||
| 91 | Alternating Kicks | |||||||||||||||||||||||||||
| 90 | Russian Kicks | |||||||||||||||||||||||||||
| 89 | Applejacks | |||||||||||||||||||||||||||
| 88 | Split Roll Back | |||||||||||||||||||||||||||
| 87 | Push Drop | |||||||||||||||||||||||||||
| 86 | Sweep Drop | |||||||||||||||||||||||||||
| 85 | Sit Spin | |||||||||||||||||||||||||||
| 84 | Ice Pick | |||||||||||||||||||||||||||
| 83 | GaGa | |||||||||||||||||||||||||||
| 82 | Grapevine | |||||||||||||||||||||||||||
| 81 | Snake Walk | |||||||||||||||||||||||||||
| 80 | The 1,2,3 | |||||||||||||||||||||||||||
| 79 | Crescent Step | |||||||||||||||||||||||||||
| 78 | Side Slide | |||||||||||||||||||||||||||
| 77 | Crazy Jam x4 | |||||||||||||||||||||||||||
| 76 | Crab Levels | |||||||||||||||||||||||||||
| 75 | Crab Slide | |||||||||||||||||||||||||||
| 74 | Jam Line 6 | |||||||||||||||||||||||||||
| 73 | Jam Line 5 | |||||||||||||||||||||||||||
| 72 | Any 540 | |||||||||||||||||||||||||||
| 71 | Duster | |||||||||||||||||||||||||||
| Level 4 | ||||||||||||||||||||||||||||
| 70 | Coffee Grinder | |||||||||||||||||||||||||||
| 69 | Lazy Rollback | |||||||||||||||||||||||||||
| 68 | Hex Hook | |||||||||||||||||||||||||||
| 67 | Hex Rotator | |||||||||||||||||||||||||||
| 66 | Kick Fake | |||||||||||||||||||||||||||
| 65 | Scissors | |||||||||||||||||||||||||||
| 64 | Hop Scotch | |||||||||||||||||||||||||||
| 63 | Hex Shuffle | |||||||||||||||||||||||||||
| 62 | Toe Toe Spin | |||||||||||||||||||||||||||
| 61 | Heel Toe Spin | |||||||||||||||||||||||||||
| 60 | Crazy Legs | |||||||||||||||||||||||||||
| 59 | Cake Walk | |||||||||||||||||||||||||||
| 58 | Hunter Step | |||||||||||||||||||||||||||
| 57 | Crab Corners | |||||||||||||||||||||||||||
| 56 | Hockey Kick | |||||||||||||||||||||||||||
| 55 | Five Star | |||||||||||||||||||||||||||
| 54 | 2 Man Whirlwind | |||||||||||||||||||||||||||
| 53 | Downtown x4 | |||||||||||||||||||||||||||
| 52 | Walk It Out x4 | |||||||||||||||||||||||||||
| 51 | Jam Line 4 | |||||||||||||||||||||||||||
| 50 | Jam Line 3 | |||||||||||||||||||||||||||
| 49 | Hockey Stop | |||||||||||||||||||||||||||
| 48 | Backwards Dips | |||||||||||||||||||||||||||
| 47 | Backwards 360 | |||||||||||||||||||||||||||
| 46 | Shoot The Duck | |||||||||||||||||||||||||||
| Level 3 | ||||||||||||||||||||||||||||
| 45 | Popcorn Hex | |||||||||||||||||||||||||||
| 44 | Hex Hit Slide | |||||||||||||||||||||||||||
| 43 | Hex Kicks | |||||||||||||||||||||||||||
| 42 | Double Hex | |||||||||||||||||||||||||||
| 41 | Basic Hexing | |||||||||||||||||||||||||||
| 40 | Crab Shuffle | |||||||||||||||||||||||||||
| 39 | Double Side Step | |||||||||||||||||||||||||||
| 38 | Crab Walk | |||||||||||||||||||||||||||
| 37 | Circle Jam | |||||||||||||||||||||||||||
| 36 | Plug Kick | |||||||||||||||||||||||||||
| 35 | Downtown | |||||||||||||||||||||||||||
| 34 | Walk It Out | |||||||||||||||||||||||||||
| 33 | Jam Line 2 | |||||||||||||||||||||||||||
| 32 | Jam Line 1 | |||||||||||||||||||||||||||
| 31 | 20 Second Lap | |||||||||||||||||||||||||||
| 30 | 1 Foot Jump The Line | |||||||||||||||||||||||||||
| 29 | Power Slide Stop | |||||||||||||||||||||||||||
| 28 | Backwards Crossover | |||||||||||||||||||||||||||
| 27 | Forwards 360 | |||||||||||||||||||||||||||
| 26 | Mohawk | |||||||||||||||||||||||||||
| Level 2 | ||||||||||||||||||||||||||||
| 25 | Behind Step | |||||||||||||||||||||||||||
| 24 | Front Step | |||||||||||||||||||||||||||
| 23 | Side Step | |||||||||||||||||||||||||||
| 22 | Step Behind Clap | |||||||||||||||||||||||||||
| 21 | Step together | |||||||||||||||||||||||||||
| 20 | Clap Counts of 8 | |||||||||||||||||||||||||||
| 19 | Basic Shuffle Skating | |||||||||||||||||||||||||||
| 18 | 25 Second Lap | |||||||||||||||||||||||||||
| 17 | Spin-Stop | |||||||||||||||||||||||||||
| 16 | Skate Running | |||||||||||||||||||||||||||
| 15 | 1, 2 Jump The Line | |||||||||||||||||||||||||||
| 14 | Backwards 180 | |||||||||||||||||||||||||||
| 13 | Forwards 180 | |||||||||||||||||||||||||||
| 12 | Open Book Turn | |||||||||||||||||||||||||||
| 11 | Skate Backwards | |||||||||||||||||||||||||||
| Level 1 | ||||||||||||||||||||||||||||
| 10 | 30 Second Lap | |||||||||||||||||||||||||||
| 9 | Slap N’ Snap | |||||||||||||||||||||||||||
| 8 | Jump the line | |||||||||||||||||||||||||||
| 7 | Crossover | |||||||||||||||||||||||||||
| 6 | Skate on 1 Foot | |||||||||||||||||||||||||||
| 5 | Slalom | |||||||||||||||||||||||||||
| 4 | Zig-Zag | |||||||||||||||||||||||||||
| 3 | Figure 8’s | |||||||||||||||||||||||||||
| 2 | T-Stop/T-Stance | |||||||||||||||||||||||||||
| 1 | Skate Forward | |||||||||||||||||||||||||||
| Back To Levelup | Jensen Vasic | Alex Valerio | Zac Holyoak | Mollie Lomax | Hannah Barker | Alex Pace | Maddy Pace | Colton Holyoak | Chancy Burns | Lissa Wach | Nick Blanton | Ollie Shumway | Saxony Sorenson | Caydon Jones |
